Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

ANE-M Fine stranded

RING TERMINAL, PRE-INSULATED WITH PA 6.6, FOR ULTRA FLEXIBLE COPPER CONDUCTORS CLASS 5 AND 6
Documentation

Features
  • Technical information
  • Material composition and treatments
  • Weight and dimensions
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-20   °C
Maximum operating temperature
115   °C
Threshold of operating temperature for short periods
130   °C
Spy hole
Yes
Bend angle of the connection
0   °
Number of holes on the palm
1
Barrel reinforcement ring
No
Markings found
factory mark; cembre catalogue number; conductor section and nature; screw diameter
Typology
singolo
Insulated cover colour
Black RAL 9005
Type of insulation
parziale
Easy insertion input
Yes
Reinforced with anti-vibration collar
No
Conductor body material
Electrolitic copper with purity above 99,95%
Minimum thickness of the surface coating of the conducting body
3   µm
Surface treatment of the conductor body
tin plating
Insulated cover material
Poliammide PA6.6
Annealing
Yes
Internal surface of the barrel
smooth
Halogen free
No
Centre distance between holes
0   mm
Type of packaging
; box
Customs code
85369010
ETIM Class 7
Tube cable lug for copper conductors [EC001051]

ANE9-M
Range of cable cross section 35 mm²
Technical information Weight and dimensions Logistic
tipo Narrow connection Screw diameter ØD [mm] B [mm] N [mm] M [mm] I [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
ANE9-M6/15 Yes M6 6.4 15 7 8 31.5 54 14,917 16.5 30.3 13.6 15.5 9.3 18 50 150 50
ANE9-M8 No M8 8.4 17 8 9 32.5 56 15,527 16.5 30.3 13.6 15.5 9.3 18 50 150 50
ANE9-M10 No M10 10.5 18.5 10 11 34.5 60 16,440 16.5 30.3 13.6 15.5 9.3 18 50 150 50
ANE9-M12 No M12 13.2 21 12 14 37.5 65 17,027 16.5 30.3 13.6 15.5 9.3 18 50 150 50
ANE12-M
Technical information Weight and dimensions Logistic
tipo Narrow connection Screw diameter ØD [mm] B [mm] N [mm] M [mm] I [mm] Range of cable cross section [mm²] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
ANE12-M6/15 Yes M6 6.4 15 7 8 33.5 6 59.5 20,000 16 35.8 15.7 18 11 21 25 50 25
ANE12-M8 No M8 8.4 19.8 8 9 34.5 50 61.5 21,480 16 35.8 15.7 18 11 21 25 50 25
ANE12-M10 No M10 10.5 19.8 10 11 36.5 50 65.5 16 35.8 15.7 18 11 21 25 50 25
ANE12-M10/19 Yes M10 10.5 19 10 11 36.5 50 65.5 22,700 16 35.8 15.7 18 11 21 25 50 25
ANE12-M12 No M12 13.2 22 12 14 39.5 50 70.5 22,100 16 35.8 15.7 18 11 21 25 50 25
ANE17-M
Range of cable cross section 70 mm²
Technical information Weight and dimensions Logistic
tipo Narrow connection Screw diameter ØD [mm] B [mm] N [mm] M [mm] I [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
ANE17-M6 No M6 6.4 23 7 8 38 63.8 32,040 20 40 17.9 20.4 13 23 25 50 25
ANE17-M8 No M8 8.4 23 8 9 39 65.8 32,120 20 40 17.9 20.4 13 23 25 50 25
ANE17-M10 No M10 10.5 23 10 11 41 69.8 34,240 20 40 17.9 20.4 13 23 25 50 25
ANE17-M10/19 Yes M10 10.5 19 10 11 41 69.8 32,160 20 40 17.9 20.4 13 23 25 100 25
ANE17-M12 No M12 13.2 23 12 14 44 74.8 36,000 20 40 17.9 20.4 13 23 25 50 25
ANE17-M14 No M14 15 25 12 15.5 45.5 76.3 35,640 20 40 17.9 20.4 13 23 25 50 25
ANE17-M16 No M16 17 27 13.5 16.5 46.5 78.8 36,040 20 40 17.9 20.4 13 23 25 50 25
ANE20-M
Range of cable cross section 95 mm²
Technical information Weight and dimensions Logistic
tipo Narrow connection Screw diameter ØD [mm] B [mm] N [mm] M [mm] I [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
ANE20-M8 No M8 8.4 27 8 9 42 70.6 44,120 23 42.6 20 22.7 15 25 25 50 25
ANE20-M10 No M10 10.5 27 10 11 44 74.6 45,720 23 42.6 20 22.7 15 25 25 50 25
ANE20-M12 No M12 13.2 27 12 14 47 79.6 48,720 23 42.6 20 22.7 15 25 25 50 25
ANE20-M14 No M14 15 27 12 15.5 48.5 81.1 48,680 23 42.6 20 22.7 15 25 25 50 25
ANE20-M16 No M16 15 27 13.5 16.5 49.5 83.6 49,080 23 42.6 20 22.7 15 25 25 50 25
ANE29-M
Range of cable cross section 120 mm²
Technical information Weight and dimensions Logistic
tipo Narrow connection Screw diameter ØD [mm] B [mm] N [mm] M [mm] I [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
ANE29-M10 No M10 10.5 30 10 11 47.5 81.5 65,267 23 48 22.4 25.5 16.5 30 15 30 15
ANE29-M12 No M12 13.2 30 12 14 50.5 86.5 67,487 23 48 22.4 25.5 16.5 30 15 30 15
ANE29-M14 No M14 15 30 12 15.5 52 88.5 67,000 23 48 22.4 25.5 16.5 30 25 50 25
ANE29-M16 No M16 17 30 13.5 16.5 53 90.5 67,780 23 48 22.4 25.5 16.5 30 25 50 25
ANE29-M20 No M20 21 30 20 22 58.5 102.5 77,038 23 48 22.4 25.5 16.5 30 20 40 20
ANE35-M
Range of cable cross section 150 mm²
Technical information Weight and dimensions Logistic
tipo Narrow connection Screw diameter ØD [mm] B [mm] N [mm] M [mm] I [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in minimal packaging [pce] Unit in standard packaging [pce] Minimum order quantity [pce]
ANE35-M12 No M12 13.2 34.2 14 14 57.5 95 96,867 20 50 25 28 19.2 32 15 30 15
ANE35-M14 No M14 15 34.2 16 15.5 59.5 99 99,233 20 50 25 28 19.2 32 15 30 15
ANE35-M16 No M16 17 34.2 17 16.5 60.5 101 100,300 20 50 25 28 19.2 32 15 30 15
ANE35-M20 No M20 21 34.2 20 22 63.5 107 103,333 20 50 25 28 19.2 32 15 30 15

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data